资金安全 后顾无忧
- 银行级别安全体系
- 交易直达国际市场
- 出入金自由,随时存取
微点差账户实时报价,无延迟,0卡顿,无缝限价成交,精准锁定入场时机。晚间报价更快,点差更低,获利更高!
- 微点差账户近24小时每分钟买卖价格 -
时间 | 买入价 | 卖出价 | 点差 |
---|
2024-12-25 02:29:00 | 2,616.06 | 2,615.85 | 20 |
2024-12-25 02:28:00 | 2,615.74 | 2,615.48 | 26 |
2024-12-25 02:27:00 | 2,615.40 | 2,615.15 | 26 |
2024-12-25 02:26:00 | 2,615.67 | 2,615.40 | 27 |
2024-12-25 02:25:00 | 2,615.74 | 2,615.46 | 28 |
2024-12-25 02:24:00 | 2,616.03 | 2,615.79 | 24 |
2024-12-25 02:23:00 | 2,616.51 | 2,616.24 | 27 |
2024-12-25 02:22:00 | 2,616.48 | 2,616.27 | 21 |
2024-12-25 02:21:00 | 2,616.31 | 2,616.03 | 28 |
2024-12-25 02:19:00 | 2,616.30 | 2,616.04 | 26 |
2024-12-25 02:18:00 | 2,616.18 | 2,615.97 | 21 |
2024-12-25 02:17:00 | 2,616.02 | 2,615.83 | 19 |
2024-12-25 02:16:00 | 2,615.61 | 2,615.33 | 28 |
2024-12-25 02:13:00 | 2,617.18 | 2,616.93 | 25 |
2024-12-25 02:12:00 | 2,617.35 | 2,617.06 | 29 |
2024-12-25 02:11:00 | 2,617.02 | 2,616.72 | 30 |
2024-12-25 02:10:00 | 2,616.68 | 2,616.44 | 24 |
2024-12-25 02:09:00 | 2,616.75 | 2,616.45 | 30 |
2024-12-25 02:07:00 | 2,616.69 | 2,616.45 | 24 |
2024-12-25 02:02:00 | 2,617.66 | 2,617.37 | 29 |
2024-12-25 01:59:00 | 2,616.94 | 2,616.67 | 27 |
2024-12-25 01:58:00 | 2,617.50 | 2,617.22 | 28 |
2024-12-25 01:49:00 | 2,616.36 | 2,616.08 | 28 |
2024-12-25 01:41:00 | 2,617.84 | 2,617.54 | 30 |
2024-12-25 01:39:00 | 2,618.48 | 2,618.20 | 27 |
2024-12-25 01:38:00 | 2,618.32 | 2,618.02 | 30 |
2024-12-25 01:37:00 | 2,618.51 | 2,618.22 | 29 |
2024-12-25 01:36:00 | 2,617.98 | 2,617.72 | 26 |
2024-12-25 01:35:00 | 2,618.09 | 2,617.83 | 25 |
2024-12-25 01:34:00 | 2,618.11 | 2,617.89 | 22 |
2024-12-25 01:33:00 | 2,618.07 | 2,617.82 | 25 |
2024-12-25 01:32:00 | 2,618.13 | 2,617.90 | 23 |
2024-12-25 01:31:00 | 2,618.59 | 2,618.31 | 27 |
2024-12-25 01:30:00 | 2,619.20 | 2,618.93 | 27 |
2024-12-25 01:29:00 | 2,619.43 | 2,619.18 | 26 |
2024-12-25 01:28:00 | 2,619.13 | 2,618.91 | 22 |
2024-12-25 01:26:00 | 2,619.17 | 2,618.95 | 22 |
2024-12-25 01:25:00 | 2,618.66 | 2,618.45 | 21 |
2024-12-25 01:24:00 | 2,618.70 | 2,618.48 | 22 |
2024-12-25 01:23:00 | 2,618.08 | 2,617.88 | 21 |
2024-12-25 01:22:00 | 2,617.72 | 2,617.60 | 11 |
2024-12-25 01:21:00 | 2,617.52 | 2,617.40 | 12 |
2024-12-25 01:20:00 | 2,617.16 | 2,617.00 | 15 |
2024-12-25 01:18:00 | 2,617.07 | 2,616.89 | 18 |
2024-12-25 01:17:00 | 2,616.82 | 2,616.63 | 19 |
2024-12-25 01:16:00 | 2,616.72 | 2,616.54 | 17 |
2024-12-25 01:15:00 | 2,616.72 | 2,616.50 | 22 |
2024-12-25 01:14:00 | 2,615.64 | 2,615.36 | 28 |
2024-12-25 01:13:00 | 2,615.74 | 2,615.44 | 30 |
2024-12-25 01:12:00 | 2,615.62 | 2,615.35 | 27 |
2024-12-25 01:11:00 | 2,615.91 | 2,615.64 | 27 |
2024-12-25 01:10:00 | 2,615.88 | 2,615.59 | 29 |
2024-12-25 01:09:00 | 2,616.56 | 2,616.30 | 26 |
2024-12-25 01:08:00 | 2,616.15 | 2,615.85 | 29 |
2024-12-25 01:07:00 | 2,616.20 | 2,615.93 | 27 |
2024-12-25 01:06:00 | 2,615.99 | 2,615.74 | 25 |
2024-12-25 01:05:00 | 2,616.34 | 2,616.08 | 26 |
2024-12-25 01:04:00 | 2,616.21 | 2,615.95 | 26 |
2024-12-25 01:03:00 | 2,616.07 | 2,615.92 | 16 |
2024-12-25 01:02:00 | 2,616.11 | 2,615.98 | 13 |
2024-12-25 01:01:00 | 2,616.01 | 2,615.80 | 21 |
2024-12-25 01:00:00 | 2,616.02 | 2,615.81 | 21 |
2024-12-25 00:59:00 | 2,616.05 | 2,615.83 | 21 |
2024-12-25 00:58:00 | 2,616.56 | 2,616.38 | 18 |
2024-12-25 00:57:00 | 2,616.26 | 2,616.06 | 19 |
2024-12-25 00:56:00 | 2,616.04 | 2,615.83 | 20 |
2024-12-25 00:55:00 | 2,616.39 | 2,616.26 | 13 |
2024-12-25 00:54:00 | 2,616.69 | 2,616.51 | 17 |
2024-12-25 00:53:00 | 2,616.57 | 2,616.40 | 16 |
2024-12-25 00:52:00 | 2,616.63 | 2,616.50 | 13 |
2024-12-25 00:50:00 | 2,617.21 | 2,616.98 | 24 |
2024-12-25 00:49:00 | 2,617.48 | 2,617.21 | 27 |
2024-12-25 00:48:00 | 2,617.57 | 2,617.29 | 28 |
2024-12-25 00:47:00 | 2,617.47 | 2,617.23 | 25 |
2024-12-25 00:45:00 | 2,617.88 | 2,617.58 | 30 |
2024-12-25 00:44:00 | 2,617.58 | 2,617.33 | 25 |
2024-12-25 00:43:00 | 2,617.88 | 2,617.61 | 28 |
2024-12-25 00:42:00 | 2,617.78 | 2,617.48 | 30 |
2024-12-25 00:41:00 | 2,616.99 | 2,616.74 | 25 |
2024-12-25 00:40:00 | 2,616.66 | 2,616.37 | 30 |
2024-12-25 00:39:00 | 2,616.53 | 2,616.24 | 28 |
2024-12-25 00:38:00 | 2,616.68 | 2,616.43 | 25 |
2024-12-25 00:37:00 | 2,617.04 | 2,616.75 | 29 |
2024-12-25 00:36:00 | 2,617.05 | 2,616.77 | 28 |
2024-12-25 00:35:00 | 2,617.45 | 2,617.16 | 29 |
2024-12-25 00:33:00 | 2,617.28 | 2,616.98 | 30 |
2024-12-25 00:32:00 | 2,616.95 | 2,616.67 | 28 |
2024-12-25 00:31:00 | 2,616.30 | 2,616.00 | 30 |
2024-12-25 00:30:00 | 2,616.40 | 2,616.15 | 25 |
2024-12-25 00:29:00 | 2,616.27 | 2,616.00 | 27 |
2024-12-25 00:28:00 | 2,616.28 | 2,616.00 | 28 |
2024-12-25 00:27:00 | 2,615.88 | 2,615.63 | 25 |
2024-12-25 00:26:00 | 2,615.40 | 2,615.16 | 25 |
2024-12-25 00:25:00 | 2,615.28 | 2,615.03 | 24 |
2024-12-25 00:24:00 | 2,614.78 | 2,614.55 | 23 |
2024-12-25 00:23:00 | 2,614.28 | 2,614.11 | 18 |
2024-12-25 00:22:00 | 2,614.28 | 2,614.10 | 18 |
2024-12-25 00:21:00 | 2,614.79 | 2,614.55 | 24 |
2024-12-25 00:19:00 | 2,615.00 | 2,614.75 | 25 |
2024-12-25 00:18:00 | 2,614.91 | 2,614.64 | 27 |
2024-12-25 00:17:00 | 2,614.95 | 2,614.68 | 27 |
2024-12-25 00:16:00 | 2,614.97 | 2,614.70 | 27 |
2024-12-25 00:15:00 | 2,614.15 | 2,613.85 | 30 |
2024-12-25 00:14:00 | 2,614.00 | 2,613.72 | 28 |
2024-12-25 00:13:00 | 2,614.20 | 2,613.93 | 27 |
2024-12-25 00:12:00 | 2,613.22 | 2,612.93 | 29 |
2024-12-25 00:11:00 | 2,613.18 | 2,612.90 | 28 |
2024-12-25 00:10:00 | 2,612.75 | 2,612.47 | 29 |
2024-12-25 00:09:00 | 2,612.92 | 2,612.69 | 23 |
2024-12-25 00:08:00 | 2,612.85 | 2,612.65 | 20 |
2024-12-25 00:07:00 | 2,612.97 | 2,612.71 | 26 |
2024-12-25 00:06:00 | 2,612.63 | 2,612.41 | 21 |
2024-12-25 00:05:00 | 2,612.64 | 2,612.45 | 19 |
2024-12-25 00:04:00 | 2,612.68 | 2,612.43 | 24 |
2024-12-25 00:03:00 | 2,612.74 | 2,612.49 | 26 |
2024-12-25 00:02:00 | 2,612.83 | 2,612.56 | 27 |
2024-12-25 00:01:00 | 2,612.00 | 2,611.73 | 28 |
2024-12-25 00:00:00 | 2,612.00 | 2,611.72 | 28 |
2024-12-24 23:59:00 | 2,611.55 | 2,611.35 | 20 |
2024-12-24 23:58:00 | 2,611.19 | 2,610.96 | 23 |
2024-12-24 23:57:00 | 2,611.18 | 2,610.93 | 25 |
2024-12-24 23:56:00 | 2,611.42 | 2,611.13 | 29 |
2024-12-24 23:55:00 | 2,610.93 | 2,610.65 | 28 |
2024-12-24 23:54:00 | 2,610.99 | 2,610.70 | 29 |
2024-12-24 23:53:00 | 2,611.10 | 2,610.81 | 29 |
2024-12-24 23:52:00 | 2,611.25 | 2,611.02 | 23 |
2024-12-24 23:51:00 | 2,611.38 | 2,611.11 | 28 |
2024-12-24 23:50:00 | 2,611.86 | 2,611.57 | 28 |
2024-12-24 23:48:00 | 2,611.26 | 2,610.97 | 29 |
2024-12-24 23:47:00 | 2,611.53 | 2,611.23 | 30 |
2024-12-24 23:46:00 | 2,611.24 | 2,610.97 | 27 |
2024-12-24 23:45:00 | 2,610.77 | 2,610.50 | 27 |
2024-12-24 23:44:00 | 2,611.46 | 2,611.18 | 28 |
2024-12-24 23:42:00 | 2,611.99 | 2,611.74 | 25 |
2024-12-24 23:41:00 | 2,612.33 | 2,612.05 | 28 |
2024-12-24 23:40:00 | 2,612.34 | 2,612.05 | 29 |
2024-12-24 23:39:00 | 2,612.43 | 2,612.14 | 30 |
2024-12-24 23:38:00 | 2,612.34 | 2,612.04 | 29 |
2024-12-24 23:37:00 | 2,612.25 | 2,611.99 | 26 |
2024-12-24 23:36:00 | 2,612.98 | 2,612.70 | 29 |
2024-12-24 23:34:00 | 2,612.80 | 2,612.51 | 29 |
2024-12-24 23:33:00 | 2,612.88 | 2,612.59 | 29 |
2024-12-24 23:28:00 | 2,612.59 | 2,612.32 | 27 |
2024-12-24 23:24:00 | 2,611.77 | 2,611.47 | 30 |
2024-12-24 23:21:00 | 2,611.62 | 2,611.35 | 27 |
2024-12-24 23:20:00 | 2,611.75 | 2,611.45 | 30 |
2024-12-24 23:19:00 | 2,612.55 | 2,612.25 | 29 |
2024-12-24 23:17:00 | 2,612.82 | 2,612.52 | 30 |
2024-12-24 23:16:00 | 2,613.33 | 2,613.03 | 30 |
2024-12-24 23:15:00 | 2,613.07 | 2,612.78 | 29 |
2024-12-24 23:14:00 | 2,612.74 | 2,612.52 | 22 |
2024-12-24 23:13:00 | 2,612.45 | 2,612.18 | 27 |
2024-12-24 23:12:00 | 2,612.46 | 2,612.19 | 27 |
2024-12-24 23:11:00 | 2,612.26 | 2,611.98 | 28 |
2024-12-24 23:09:00 | 2,612.19 | 2,611.90 | 29 |
2024-12-24 23:08:00 | 2,611.74 | 2,611.46 | 28 |
2024-12-24 23:07:00 | 2,611.62 | 2,611.36 | 27 |
2024-12-24 23:05:00 | 2,612.32 | 2,612.04 | 29 |
2024-12-24 23:04:00 | 2,612.19 | 2,611.91 | 28 |
2024-12-24 23:03:00 | 2,612.05 | 2,611.78 | 28 |
2024-12-24 23:02:00 | 2,611.63 | 2,611.38 | 26 |
2024-12-24 23:00:00 | 2,610.40 | 2,610.11 | 28 |
2024-12-24 22:59:00 | 2,611.30 | 2,611.09 | 22 |
2024-12-24 22:57:00 | 2,610.50 | 2,610.25 | 26 |
2024-12-24 22:56:00 | 2,610.64 | 2,610.36 | 28 |
2024-12-24 22:55:00 | 2,610.53 | 2,610.27 | 26 |
2024-12-24 22:54:00 | 2,611.23 | 2,610.98 | 26 |
2024-12-24 22:53:00 | 2,611.69 | 2,611.45 | 24 |
2024-12-24 22:52:00 | 2,611.85 | 2,611.60 | 25 |
2024-12-24 22:51:00 | 2,611.30 | 2,611.07 | 24 |
2024-12-24 22:50:00 | 2,611.57 | 2,611.40 | 17 |
2024-12-24 22:49:00 | 2,611.61 | 2,611.39 | 22 |
2024-12-24 22:48:00 | 2,612.00 | 2,611.74 | 26 |
2024-12-24 22:43:00 | 2,613.94 | 2,613.64 | 30 |
2024-12-24 22:40:00 | 2,612.77 | 2,612.56 | 21 |
2024-12-24 22:37:00 | 2,613.12 | 2,612.83 | 29 |
2024-12-24 22:36:00 | 2,613.98 | 2,613.70 | 28 |
2024-12-24 22:35:00 | 2,614.22 | 2,613.96 | 26 |
2024-12-24 22:33:00 | 2,614.92 | 2,614.63 | 29 |
2024-12-24 22:32:00 | 2,615.11 | 2,614.84 | 27 |
2024-12-24 22:31:00 | 2,616.94 | 2,616.67 | 28 |
2024-12-24 22:30:00 | 2,616.47 | 2,616.19 | 27 |
2024-12-24 22:29:00 | 2,616.64 | 2,616.38 | 26 |
2024-12-24 22:28:00 | 2,616.09 | 2,615.90 | 19 |
2024-12-24 22:27:00 | 2,617.08 | 2,616.83 | 26 |
2024-12-24 22:26:00 | 2,616.90 | 2,616.63 | 27 |
2024-12-24 22:23:00 | 2,614.88 | 2,614.60 | 29 |
2024-12-24 22:22:00 | 2,615.17 | 2,614.90 | 27 |
2024-12-24 22:21:00 | 2,615.03 | 2,614.75 | 28 |
2024-12-24 22:20:00 | 2,614.86 | 2,614.59 | 27 |
2024-12-24 22:19:00 | 2,614.51 | 2,614.22 | 28 |
2024-12-24 22:18:00 | 2,614.70 | 2,614.41 | 29 |
2024-12-24 22:17:00 | 2,614.13 | 2,613.91 | 22 |
2024-12-24 22:16:00 | 2,614.09 | 2,613.85 | 24 |
2024-12-24 22:15:00 | 2,614.63 | 2,614.42 | 21 |
2024-12-24 22:14:00 | 2,614.64 | 2,614.41 | 24 |
2024-12-24 22:13:00 | 2,615.40 | 2,615.21 | 19 |
2024-12-24 22:12:00 | 2,615.16 | 2,615.00 | 15 |
2024-12-24 22:11:00 | 2,614.94 | 2,614.73 | 21 |
2024-12-24 22:10:00 | 2,614.60 | 2,614.40 | 20 |
2024-12-24 22:09:00 | 2,614.44 | 2,614.22 | 22 |
2024-12-24 22:08:00 | 2,614.20 | 2,614.01 | 20 |
2024-12-24 22:07:00 | 2,614.17 | 2,613.95 | 22 |
2024-12-24 22:06:00 | 2,615.01 | 2,614.83 | 18 |
2024-12-24 22:05:00 | 2,614.34 | 2,614.12 | 22 |
2024-12-24 22:04:00 | 2,614.60 | 2,614.36 | 24 |
2024-12-24 22:03:00 | 2,615.22 | 2,614.97 | 25 |
2024-12-24 22:02:00 | 2,615.35 | 2,615.06 | 29 |
2024-12-24 22:01:00 | 2,615.30 | 2,615.03 | 28 |
2024-12-24 22:00:00 | 2,614.84 | 2,614.60 | 23 |
2024-12-24 21:59:00 | 2,614.44 | 2,614.23 | 21 |
2024-12-24 21:58:00 | 2,614.34 | 2,614.14 | 19 |
2024-12-24 21:57:00 | 2,613.75 | 2,613.51 | 24 |
2024-12-24 21:56:00 | 2,614.75 | 2,614.47 | 28 |
2024-12-24 21:55:00 | 2,614.31 | 2,614.04 | 27 |
2024-12-24 21:54:00 | 2,613.87 | 2,613.58 | 29 |
2024-12-24 21:52:00 | 2,613.35 | 2,613.10 | 25 |
2024-12-24 21:51:00 | 2,612.82 | 2,612.57 | 26 |
2024-12-24 21:49:00 | 2,612.18 | 2,611.92 | 26 |
2024-12-24 21:48:00 | 2,612.25 | 2,611.96 | 29 |
2024-12-24 21:47:00 | 2,612.43 | 2,612.21 | 22 |
2024-12-24 21:46:00 | 2,613.20 | 2,612.91 | 29 |
2024-12-24 21:45:00 | 2,613.23 | 2,612.98 | 25 |
2024-12-24 21:44:00 | 2,612.87 | 2,612.59 | 28 |
2024-12-24 21:43:00 | 2,613.40 | 2,613.10 | 30 |
2024-12-24 21:42:00 | 2,612.70 | 2,612.41 | 29 |
2024-12-24 21:41:00 | 2,612.72 | 2,612.43 | 29 |
2024-12-24 21:40:00 | 2,612.02 | 2,611.79 | 23 |
2024-12-24 21:38:00 | 2,612.54 | 2,612.30 | 24 |
2024-12-24 21:37:00 | 2,613.17 | 2,612.95 | 22 |
2024-12-24 21:36:00 | 2,613.27 | 2,613.09 | 18 |
2024-12-24 21:35:00 | 2,612.94 | 2,612.69 | 26 |
2024-12-24 21:34:00 | 2,612.01 | 2,611.75 | 25 |
2024-12-24 21:33:00 | 2,611.85 | 2,611.60 | 25 |
2024-12-24 21:29:00 | 2,613.42 | 2,613.14 | 28 |
2024-12-24 21:28:00 | 2,613.69 | 2,613.39 | 30 |
2024-12-24 21:26:00 | 2,613.96 | 2,613.68 | 28 |
2024-12-24 21:24:00 | 2,613.65 | 2,613.35 | 30 |
2024-12-24 21:23:00 | 2,613.41 | 2,613.13 | 28 |
2024-12-24 21:22:00 | 2,613.47 | 2,613.22 | 24 |
2024-12-24 21:21:00 | 2,613.10 | 2,612.82 | 28 |
2024-12-24 21:20:00 | 2,613.86 | 2,613.57 | 29 |
2024-12-24 21:19:00 | 2,614.50 | 2,614.22 | 28 |
2024-12-24 21:17:00 | 2,614.22 | 2,613.93 | 29 |
2024-12-24 21:16:00 | 2,614.38 | 2,614.11 | 27 |
2024-12-24 21:15:00 | 2,614.29 | 2,614.00 | 29 |
2024-12-24 21:14:00 | 2,613.69 | 2,613.44 | 25 |
2024-12-24 21:13:00 | 2,614.01 | 2,613.74 | 28 |
2024-12-24 21:12:00 | 2,614.81 | 2,614.53 | 28 |
2024-12-24 21:10:00 | 2,614.35 | 2,614.05 | 30 |
2024-12-24 21:09:00 | 2,614.08 | 2,613.83 | 25 |
2024-12-24 21:07:00 | 2,613.73 | 2,613.45 | 28 |
2024-12-24 21:06:00 | 2,613.86 | 2,613.59 | 27 |
2024-12-24 21:04:00 | 2,613.84 | 2,613.57 | 27 |
2024-12-24 21:03:00 | 2,613.94 | 2,613.64 | 30 |
2024-12-24 21:01:00 | 2,614.13 | 2,613.86 | 28 |
2024-12-24 21:00:00 | 2,613.50 | 2,613.21 | 29 |
2024-12-24 20:59:00 | 2,613.99 | 2,613.71 | 28 |
2024-12-24 20:58:00 | 2,613.12 | 2,612.90 | 22 |
2024-12-24 20:57:00 | 2,612.98 | 2,612.81 | 18 |
2024-12-24 20:56:00 | 2,613.05 | 2,612.89 | 16 |
2024-12-24 20:55:00 | 2,613.42 | 2,613.24 | 19 |
2024-12-24 20:53:00 | 2,614.26 | 2,614.03 | 23 |
2024-12-24 20:52:00 | 2,614.63 | 2,614.37 | 26 |
2024-12-24 20:51:00 | 2,614.71 | 2,614.43 | 29 |
2024-12-24 20:50:00 | 2,615.02 | 2,614.72 | 30 |
2024-12-24 20:49:00 | 2,615.55 | 2,615.28 | 27 |
2024-12-24 20:48:00 | 2,615.26 | 2,615.00 | 26 |
2024-12-24 20:47:00 | 2,615.30 | 2,615.01 | 29 |
2024-12-24 20:45:00 | 2,615.46 | 2,615.20 | 26 |
2024-12-24 20:44:00 | 2,614.90 | 2,614.62 | 27 |
2024-12-24 20:43:00 | 2,614.98 | 2,614.70 | 29 |
2024-12-24 20:42:00 | 2,614.84 | 2,614.55 | 30 |
2024-12-24 20:41:00 | 2,615.35 | 2,615.11 | 24 |
2024-12-24 20:40:00 | 2,614.98 | 2,614.71 | 27 |
2024-12-24 20:39:00 | 2,614.85 | 2,614.55 | 30 |
2024-12-24 20:38:00 | 2,613.98 | 2,613.75 | 23 |
2024-12-24 20:37:00 | 2,614.30 | 2,614.07 | 23 |
2024-12-24 20:36:00 | 2,614.43 | 2,614.14 | 29 |
2024-12-24 20:32:00 | 2,614.68 | 2,614.39 | 30 |
2024-12-24 20:31:00 | 2,614.94 | 2,614.64 | 30 |
2024-12-24 20:30:00 | 2,615.08 | 2,614.80 | 27 |
2024-12-24 20:29:00 | 2,614.39 | 2,614.12 | 27 |
2024-12-24 20:28:00 | 2,614.45 | 2,614.18 | 27 |
2024-12-24 20:27:00 | 2,614.95 | 2,614.67 | 28 |
2024-12-24 20:25:00 | 2,615.80 | 2,615.51 | 29 |
2024-12-24 20:24:00 | 2,615.80 | 2,615.53 | 27 |
2024-12-24 20:22:00 | 2,615.99 | 2,615.70 | 29 |
2024-12-24 20:21:00 | 2,615.97 | 2,615.71 | 26 |
2024-12-24 20:20:00 | 2,616.11 | 2,615.82 | 29 |
2024-12-24 20:19:00 | 2,615.86 | 2,615.62 | 24 |
2024-12-24 20:18:00 | 2,616.00 | 2,615.73 | 27 |
2024-12-24 20:17:00 | 2,615.73 | 2,615.44 | 29 |
2024-12-24 20:16:00 | 2,615.71 | 2,615.45 | 26 |
2024-12-24 20:15:00 | 2,615.21 | 2,614.92 | 28 |
2024-12-24 20:14:00 | 2,615.22 | 2,614.96 | 26 |
2024-12-24 20:13:00 | 2,615.11 | 2,614.85 | 25 |
2024-12-24 20:12:00 | 2,614.53 | 2,614.24 | 29 |
2024-12-24 20:11:00 | 2,614.53 | 2,614.25 | 28 |
2024-12-24 20:10:00 | 2,614.48 | 2,614.22 | 26 |
2024-12-24 20:08:00 | 2,614.83 | 2,614.55 | 28 |
2024-12-24 20:07:00 | 2,615.48 | 2,615.18 | 30 |
2024-12-24 20:06:00 | 2,615.53 | 2,615.25 | 28 |
2024-12-24 20:05:00 | 2,615.30 | 2,615.02 | 28 |
2024-12-24 20:04:00 | 2,615.28 | 2,615.03 | 25 |
2024-12-24 20:03:00 | 2,615.35 | 2,615.10 | 25 |
2024-12-24 20:02:00 | 2,615.12 | 2,614.83 | 29 |
2024-12-24 20:01:00 | 2,615.28 | 2,615.00 | 28 |
2024-12-24 20:00:00 | 2,615.26 | 2,614.97 | 29 |
2024-12-24 19:59:00 | 2,615.27 | 2,615.02 | 25 |
2024-12-24 19:58:00 | 2,615.50 | 2,615.29 | 21 |
2024-12-24 19:57:00 | 2,615.54 | 2,615.32 | 21 |
2024-12-24 19:56:00 | 2,615.50 | 2,615.23 | 27 |
2024-12-24 19:54:00 | 2,616.27 | 2,615.98 | 29 |
2024-12-24 19:53:00 | 2,615.59 | 2,615.36 | 23 |
2024-12-24 19:51:00 | 2,615.10 | 2,614.86 | 24 |
2024-12-24 19:49:00 | 2,615.15 | 2,614.86 | 29 |
2024-12-24 19:48:00 | 2,615.05 | 2,614.79 | 26 |
2024-12-24 19:47:00 | 2,614.50 | 2,614.25 | 25 |
2024-12-24 19:46:00 | 2,614.72 | 2,614.47 | 26 |
2024-12-24 19:45:00 | 2,614.54 | 2,614.28 | 26 |
2024-12-24 19:44:00 | 2,614.67 | 2,614.40 | 27 |
2024-12-24 19:43:00 | 2,614.78 | 2,614.60 | 18 |
2024-12-24 19:42:00 | 2,614.33 | 2,614.18 | 15 |
2024-12-24 19:41:00 | 2,614.25 | 2,614.09 | 16 |
2024-12-24 19:40:00 | 2,614.35 | 2,614.16 | 19 |
2024-12-24 19:39:00 | 2,613.97 | 2,613.75 | 22 |
2024-12-24 19:38:00 | 2,614.23 | 2,613.99 | 24 |
2024-12-24 19:37:00 | 2,614.12 | 2,613.91 | 21 |
2024-12-24 19:36:00 | 2,614.77 | 2,614.58 | 19 |
2024-12-24 19:34:00 | 2,613.60 | 2,613.41 | 19 |
2024-12-24 19:33:00 | 2,612.93 | 2,612.67 | 25 |
2024-12-24 19:32:00 | 2,612.78 | 2,612.54 | 24 |
2024-12-24 19:31:00 | 2,613.21 | 2,612.93 | 28 |
2024-12-24 19:30:00 | 2,613.38 | 2,613.14 | 24 |
2024-12-24 19:29:00 | 2,613.38 | 2,613.10 | 28 |
2024-12-24 19:28:00 | 2,613.66 | 2,613.38 | 28 |
2024-12-24 19:27:00 | 2,613.58 | 2,613.31 | 27 |
2024-12-24 19:26:00 | 2,613.50 | 2,613.24 | 26 |
2024-12-24 19:25:00 | 2,613.82 | 2,613.61 | 20 |
2024-12-24 19:24:00 | 2,614.43 | 2,614.21 | 23 |
2024-12-24 19:23:00 | 2,614.52 | 2,614.29 | 23 |
2024-12-24 19:22:00 | 2,615.02 | 2,614.77 | 25 |
2024-12-24 19:20:00 | 2,614.98 | 2,614.68 | 30 |
2024-12-24 19:19:00 | 2,615.01 | 2,614.71 | 30 |
2024-12-24 19:17:00 | 2,615.59 | 2,615.34 | 25 |
2024-12-24 19:16:00 | 2,615.62 | 2,615.41 | 22 |
2024-12-24 19:15:00 | 2,615.90 | 2,615.69 | 21 |
2024-12-24 19:14:00 | 2,615.97 | 2,615.73 | 24 |
2024-12-24 19:13:00 | 2,615.35 | 2,615.06 | 28 |
2024-12-24 19:12:00 | 2,615.37 | 2,615.08 | 28 |
2024-12-24 19:11:00 | 2,614.88 | 2,614.61 | 27 |
2024-12-24 19:10:00 | 2,614.78 | 2,614.55 | 23 |
2024-12-24 19:09:00 | 2,614.79 | 2,614.56 | 23 |
2024-12-24 19:08:00 | 2,615.19 | 2,614.97 | 22 |
2024-12-24 19:07:00 | 2,615.07 | 2,614.86 | 21 |
2024-12-24 19:06:00 | 2,615.02 | 2,614.80 | 22 |
2024-12-24 19:05:00 | 2,614.82 | 2,614.61 | 21 |
2024-12-24 19:04:00 | 2,615.16 | 2,614.94 | 22 |
2024-12-24 19:03:00 | 2,615.26 | 2,615.06 | 20 |
2024-12-24 19:02:00 | 2,615.24 | 2,614.99 | 25 |
2024-12-24 19:01:00 | 2,615.17 | 2,614.89 | 28 |
2024-12-24 19:00:00 | 2,615.75 | 2,615.49 | 26 |
2024-12-24 18:59:00 | 2,615.73 | 2,615.48 | 24 |
2024-12-24 18:58:00 | 2,615.83 | 2,615.58 | 25 |
2024-12-24 18:57:00 | 2,616.07 | 2,615.83 | 25 |
2024-12-24 18:56:00 | 2,616.88 | 2,616.69 | 19 |
2024-12-24 18:55:00 | 2,616.85 | 2,616.62 | 23 |
2024-12-24 18:54:00 | 2,616.90 | 2,616.69 | 22 |
2024-12-24 18:53:00 | 2,617.18 | 2,616.91 | 28 |
2024-12-24 18:52:00 | 2,617.15 | 2,616.90 | 24 |
2024-12-24 18:51:00 | 2,616.92 | 2,616.68 | 25 |
2024-12-24 18:48:00 | 2,616.92 | 2,616.65 | 27 |
2024-12-24 18:47:00 | 2,616.68 | 2,616.42 | 26 |
2024-12-24 18:46:00 | 2,616.10 | 2,615.84 | 26 |
2024-12-24 18:45:00 | 2,616.14 | 2,615.86 | 28 |
2024-12-24 18:44:00 | 2,615.94 | 2,615.64 | 30 |
2024-12-24 18:43:00 | 2,615.82 | 2,615.54 | 29 |
2024-12-24 18:39:00 | 2,615.17 | 2,614.92 | 25 |
2024-12-24 18:38:00 | 2,615.14 | 2,614.88 | 26 |
2024-12-24 18:34:00 | 2,615.25 | 2,614.98 | 27 |
2024-12-24 18:32:00 | 2,614.71 | 2,614.45 | 26 |
2024-12-24 18:05:00 | 2,614.47 | 2,614.22 | 25 |
2024-12-24 18:04:00 | 2,614.55 | 2,614.26 | 30 |
2024-12-24 18:03:00 | 2,614.74 | 2,614.44 | 30 |
2024-12-24 18:02:00 | 2,613.99 | 2,613.78 | 21 |
2024-12-24 17:54:00 | 2,614.14 | 2,613.85 | 29 |
2024-12-24 17:51:00 | 2,615.05 | 2,614.80 | 25 |
2024-12-24 17:50:00 | 2,615.03 | 2,614.74 | 28 |
2024-12-24 17:49:00 | 2,614.52 | 2,614.33 | 19 |
2024-12-24 17:48:00 | 2,614.09 | 2,613.90 | 19 |
2024-12-24 17:47:00 | 2,614.01 | 2,613.77 | 24 |
2024-12-24 17:46:00 | 2,613.91 | 2,613.61 | 30 |
2024-12-24 17:44:00 | 2,614.65 | 2,614.38 | 27 |
2024-12-24 17:43:00 | 2,614.86 | 2,614.59 | 27 |
